All Databases
- Current Legislations | Regulations
- Repealed Legislations | Regulations
- Drafted Legislations | Regulations
- Browse by Year
- Browse by Subject Area
Welcome to Cambodia Law Box website with new and enhanced features
Database Additions
- Adjustment of Composition of Reserved Committee Member of National Standards Council Prakas 2019 (19 Sep 2019)
- Amendment to Provision of Public Services of Ministry of Agriculture, Forestry and Fisheries Inter-Ministerial Prakas 2019 (19 Sep 2019)
- Spokespersons of the Royal Government Statement 2019 (19 Sep 2019)
- Result of Standing Committee Meeting of the National Assembly on 19 September 2019 Press Release 2019 (19 Sep 2019)
- Result of Forum between Government Working Group D on Law, Tax and Governance with Private Sector to Address Private Sector Concerns and Issues Press Release 2019 (19 Sep 2019)
- Royal Gazette No. 41 Year 2019 (18 Sep 2019)
- Royal Gazette No. 40 Year 2019 (18 Sep 2019)
- Royal Gazette No. 39 Year 2019 (18 Sep 2019)
- Royal Gazette No. 38 Year 2019 (18 Sep 2019)
- Royal Gazette No. 37 Year 2019 (18 Sep 2019)
- Royal Gazette No. 36 Year 2019 (18 Sep 2019)
- Royal Gazette No. 35 Year 2019 (18 Sep 2019)
- Royal Gazette No. 34 Year 2019 (18 Sep 2019)
- Royal Gazette No. 33 Year 2019 (18 Sep 2019)
- Royal Gazette No. 32 Year 2019 (18 Sep 2019)
- Royal Gazette No. 31 Year 2019 (18 Sep 2019)
- Royal Gazette No. 30 Year 2019 (18 Sep 2019)
- Royal Gazette No. 29 Year 2019 (18 Sep 2019)
- Royal Gazette No. 28 Year 2019 (18 Sep 2019)
- Royal Gazette No. 27 Year 2019 (18 Sep 2019)
- Royal Gazette No. 26 Year 2019 (18 Sep 2019)
- Royal Gazette No. 25 Year 2019 (18 Sep 2019)
- Royal Gazette No. 24 Year 2019 (18 Sep 2019)
- Royal Gazette No. 23 Year 2019 (18 Sep 2019)
- Royal Gazette No. 22 Year 2019 (18 Sep 2019)
- Royal Gazette No. 21 Year 2019 (18 Sep 2019)
- Royal Gazette No. 20 Year 2019 (18 Sep 2019)
- Royal Gazette No. 19 Year 2019 (18 Sep 2019)
- Royal Gazette No. 18 Year 2019 (18 Sep 2019)
- Royal Gazette No. 17 Year 2019 (18 Sep 2019)
Statistics
- 27 Apr 2026
Last updated
- 8,177
Total
- 847
Legislations
- 7,323
Regulations